A0010170031 Автоматический выключатель АСКО УКРЕМ ВА-2017/С 1p 4А 6kA
107грн
s002212 Модульный автоматический выключатель ENEXT e.mcb.stand.100.3.C63 3p 63А C 10кА
839грн
A0010210050 Модульний автоматичний вимикач АСКО UTrust 1p 10А С6kA
126грн
A9F75350 Автоматичний вимикач Schneider Acti 9 iC60N 3П 50A D
2 658грн
179677 Автоматический выключатель Chint NB1-63 2P D32 6kA DB
409грн
A9F79420 Автоматичний вимикач Schneider Acti 9 iC60N 4П 20A C
1 747грн
179723 Автоматический выключатель Chint NB1-63 3P D6 6kA DB
621грн
179719 Автоматический выключатель Chint NB1-63 3P D32 6kA DB
599грн
45VA63C1008 Автоматический выключатель ElectrO ВА1-63, 4,5kА, 1P, 8А, C
62грн
s001102 Модульный автоматический выключатель ENEXT e.mcb.stand.60.1.B2 1p 2А B 6кА
144грн
| Наличие: | В наличии |
| Срок поставки: | 2 дней |
| Гарантия: | 12 месяцев |
| Рейтинг: | |
| Вид: | силовые |
| Производитель: |
Eaton (Moeller) |
| Low-voltage industrial components (EG000017) / Power circuit-breaker for trafo/generator/installation prot. (EC000228) | |||
| Electric engineering, automation, process control engineering / Low-voltage switch technology / Circuit breaker (LV < 1 kV) / Circuit breaker for power transformer, generator and system protection (ecl@ss8.1-27-37-04-09 [AJZ716010]) | |||
| Rated permanent current Iu | A | 80 | |
| Rated voltage | V | 415 - 415 | |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz | kA | 25 | |
| Overload release current setting | A | 0 - 0 | |
| Adjustment range short-term delayed short-circuit release | A | 0 - 0 | |
| Adjustment range undelayed short-circuit release | A | 800 - 1200 | |
| Integrated earth fault protection | No | ||
| Type of electrical connection of main circuit | Screw connection | ||
| Device construction | Built-in device fixed built-in technique | ||
| Suitable for DIN rail (top hat rail) mounting | No | ||
| DIN rail (top hat rail) mounting optional | Yes | ||
| Number of auxiliary contacts as normally closed contact | 0 | ||
| Number of auxiliary contacts as normally open contact | 0 | ||
| Number of auxiliary contacts as change-over contact | 0 | ||
| Switched-off indicator available | No | ||
| With under voltage release | No | ||
| Number of poles | 4 | ||
| Position of connection for main current circuit | Front side | ||
| Type of control element | Rocker lever | ||
| Complete device with protection unit | Yes | ||
| Motor drive integrated | No | ||
| Motor drive optional | No | ||
| Degree of protection (IP) | IP20 | ||
2009 - 2026 Интернет-магазин электрооборудования "Электроконтроль" (ООО НПП "Нафтаенергопром", ex ЧП Электроконтроль) Карта сайта
Отзывы / Вопросы