| Low-voltage industrial components (EG000017) / Motor protection circuit-breaker (EC000074) | |||
| Electric engineering, automation, process control engineering / Low-voltage switch technology / Circuit breaker (LV < 1 kV) / Motor protection circuit-breaker (ecl@ss8.1-27-37-04-01 [AGZ529013]) | |||
| Overload release current setting | A | 110 - 220 | |
| Adjustment range undelayed short-circuit release | A | 440 - 3080 | |
| Thermal protection | No | ||
| Phase failure sensitive | Yes | ||
| Switch off technique | Electronic | ||
| Rated operating voltage | V | 690 - 690 | |
| Rated permanent current Iu | A | 220 | |
| Rated operation power at AC-3, 230 V | kW | 55 | |
| Rated operation power at AC-3, 400 V | kW | 110 | |
| Type of electrical connection of main circuit | Screw connection | ||
| Type of control element | Rocker lever | ||
| Device construction | Built-in device plug-in technique | ||
| With integrated auxiliary switch | No | ||
| With integrated under voltage release | No | ||
| Number of poles | 3 | ||
| Rated short-circuit breaking capacity lcu at 400 V, AC | kA | 50 | |
| Degree of protection (IP) | IP20 | ||
| Height | mm | 215.2 | |
| Width | mm | 140 | |
| Depth | mm | 335 | |
2009 - 2025 Интернет-магазин электрооборудования "Электроконтроль" (ООО НПП "Нафтаенергопром", ex ЧП Электроконтроль) Карта сайта
Отзывы / Вопросы