З'єднувач шинний RC2S 160/3 ETI 4671978
2 450грн
Дополнительные шины к CNC ВА-72/NEO ВА72E, комплект 6 шт.
358грн
A0010210002 Модульный автоматический выключатель АСКО UTrust 1p 2А B6kA
131грн
A0010210075 Модульный автоматический выключатель АСКО UTrust 3p 4А С6kA
388грн
A0010210107 Модульный автоматический выключатель АСКО UTrust 3p 20А D6kA
339грн
4672470 Cоединительный блок ETI DOCK 800 (для EB2 800 3P)
12 150грн
2CSR255040R1205 Дифавтомат ABB DS201 AC-B20/0.03A
2 787грн
A9F74203 Автоматичний вимикач Schneider Acti 9 iC60N 2П 3A C
1 242грн
| Наличие: | В наличии |
| Срок поставки: | 2 дней |
| Гарантия: | 12 месяцев |
| Рейтинг: | |
| Вид: | силовые |
| Производитель: |
Eaton (Moeller) |
| Low-voltage industrial components (EG000017) / Power circuit-breaker for trafo/generator/installation prot. (EC000228) | |||
| Electric engineering, automation, process control engineering / Low-voltage switch technology / Circuit breaker (LV < 1 kV) / Circuit breaker for power transformer, generator and system protection (ecl@ss8.1-27-37-04-09 [AJZ716010]) | |||
| Rated permanent current Iu | A | 400 | |
| Rated voltage | V | 415 - 415 | |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz | kA | 50 | |
| Overload release current setting | A | 0 - 0 | |
| Adjustment range short-term delayed short-circuit release | A | 0 - 0 | |
| Adjustment range undelayed short-circuit release | A | 2600 - 3800 | |
| Integrated earth fault protection | No | ||
| Type of electrical connection of main circuit | Screw connection | ||
| Device construction | Built-in device fixed built-in technique | ||
| Suitable for DIN rail (top hat rail) mounting | No | ||
| DIN rail (top hat rail) mounting optional | No | ||
| Number of auxiliary contacts as normally closed contact | 0 | ||
| Number of auxiliary contacts as normally open contact | 0 | ||
| Number of auxiliary contacts as change-over contact | 0 | ||
| Switched-off indicator available | No | ||
| With under voltage release | No | ||
| Number of poles | 3 | ||
| Position of connection for main current circuit | Front side | ||
| Type of control element | Rocker lever | ||
| Complete device with protection unit | Yes | ||
| Motor drive integrated | No | ||
| Motor drive optional | No | ||
| Degree of protection (IP) | IP20 | ||
2009 - 2026 Интернет-магазин электрооборудования "Электроконтроль" (ООО НПП "Нафтаенергопром", ex ЧП Электроконтроль) Карта сайта
Отзывы / Вопросы