A9F94110 Автоматический выключатель Schneider Acti 9 iC60L 1p 10A C
1 010грн
A0010210054 Модульный автоматический выключатель АСКО UTrust 1p 32А С6kA
157грн
A9F78325 Автоматический выключатель Schneider Acti 9 iC60N 3П 25A B
1 375грн
A0010210050 Модульный автоматический выключатель АСКО UTrust 1p 10А С6kA
132грн
Рукоятка RO2S 160Р ETI 4671971
5 642грн
A9K24363 Автоматический выключатель Schneider Acti 9 iK60 3П 63A C
1 821грн
Автоматический выключатель ABB SH202-B16 2CDS212001R0165
426грн
A0010030004 Автоматический выключатель АСКО УКРЕМ ВА-2003 3p 100А D 6kA
986грн
2CDS211001R0134 Автоматический выключатель ABB SH201-C13
207грн
A9K24101 Автоматический выключатель Schneider Acti 9 iK60 1p 1A C
587грн
| Наявність: | В наявності |
| Термін поставки: | 2 днів |
| Гарантія: | 12 місяців |
| Рейтинг: | |
| Вид: | силові |
| Виробник: |
Eaton (Moeller) |
| Low-voltage industrial components (EG000017) / Power circuit-breaker for trafo / generator / installation prot. (EC000228) | |||
| Electric engineering, automation, process control engineering / Low-voltage switch technology / Circuit breaker (LV <1 kV) / Circuit breaker for power transformer, generator and system protection (ecl@ss8.1-27-37-04-09 [AJZ716010 ]) | |||
| Rated permanent current Iu | A | 400 | |
| Rated voltage | V | 415 - 415 | |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz | kA | 50 | |
| Overload release current setting | A | 0 - 0 | |
| Adjustment range short-term delayed short-circuit release | A | 0 - 0 | |
| Adjustment range undelayed short-circuit release | A | 2600 - 3800 | |
| Integrated earth fault protection | No | ||
| Type of electrical connection of main circuit | Screw connection | ||
| Device construction | Built-in device fixed built-in technique | ||
| Suitable for DIN rail (top hat rail) mounting | No | ||
| DIN rail (top hat rail) mounting optional | No | ||
| Number of auxiliary contacts as normally closed contact | 0 | ||
| Number of auxiliary contacts as normally open contact | 0 | ||
| Number of auxiliary contacts as change-over contact | 0 | ||
| Switched-off indicator available | No | ||
| With under voltage release | No | ||
| Number of poles | 3 | ||
| Position of connection for main current circuit | Front side | ||
| Type of control element | Rocker lever | ||
| Complete device with protection unit | Yes | ||
| Motor drive integrated | No | ||
| Motor drive optional | No | ||
| Degree of protection (IP) | IP20 | ||
2009 - 2026 Інтернет-магазин електрообладнання "Електроконтроль" (ТОВ НВП "Нафтаенергопром") Мапа сайту
Відгуки / Питання