490267CC Датчик споживання електроенергії ENEXT BeON-25
7 450грн
Фільтр для усунення неполадок CES-VR8 ETI 4646586
407грн
179776 Модульный автоматический выключатель Chint NB1-63H 1P B4 10kA DB
227грн
RXM4AB1P7PVS КОМПЛ.: РЕЛЕ, КІЛ., 4С / О, ~ 230В, 6А, МАРК, СК.
679грн
A0050040002 Микровыключатель АСКО Z-15GQ21-B
111грн
11001SM Вимикач навантаження Technoelectric VC1P 3x45A
2 156грн
31141 Пристрій введення резерву Schneider INS250 100А 4П
50 582грн
A0040050022 Реверс-комплект до АСКО ПМ In 40...95А (LC2)
153грн
179875 Модульний автоматичний вимикач Chint NB1-63H 3P C40 10kA DB
602грн
| Low-voltage industrial components (EG000017) / Power circuit-breaker for trafo / generator / installation prot. (EC000228) | |||
| Electric engineering, automation, process control engineering / Low-voltage switch technology / Circuit breaker (LV <1 kV) / Circuit breaker for power transformer, generator and system protection (ecl@ss8.1-27-37-04-09 [AJZ716010 ]) | |||
| Rated permanent current Iu | A | 32 | |
| Rated voltage | V | 415 - 415 | |
| Rated short-circuit breaking capacity lcu at 400 V, 50 Hz | kA | 36 | |
| Overload release current setting | A | 0 - 0 | |
| Adjustment range short-term delayed short-circuit release | A | 0 - 0 | |
| Adjustment range undelayed short-circuit release | A | 320 - 480 | |
| Integrated earth fault protection | No | ||
| Type of electrical connection of main circuit | Screw connection | ||
| Device construction | Built-in device fixed built-in technique | ||
| Suitable for DIN rail (top hat rail) mounting | No | ||
| DIN rail (top hat rail) mounting optional | Yes | ||
| Number of auxiliary contacts as normally closed contact | 0 | ||
| Number of auxiliary contacts as normally open contact | 0 | ||
| Number of auxiliary contacts as change-over contact | 0 | ||
| Switched-off indicator available | No | ||
| With under voltage release | No | ||
| Number of poles | 3 | ||
| Position of connection for main current circuit | Front side | ||
| Type of control element | Rocker lever | ||
| Complete device with protection unit | Yes | ||
| Motor drive integrated | No | ||
| Motor drive optional | No | ||
| Degree of protection (IP) | IP20 | ||
2009 - 2026 Інтернет-магазин електрообладнання "Електроконтроль" (ТОВ НВП "Нафтаенергопром") Мапа сайту
Відгуки / Питання